نحوه .شناسایی گوهر ها با استفاده از فیلتر چلسی
.در مطالب قبل یکی از ابزارهای مهم و پرکاربرد گوهرشناسی .یعنی چلسی فیلتر را معرفی کردیم. اگر با استفاده .از این وسیله به سنگ های قیمتی نگاه کنید آنها .را به رنگ های متفاوتی خواهید دید، درنتیجه بدین .طریق می توان گوهرهای مصنوعی را شناخت. البته باید .به یاد داشت که به دلیل متفاوت بودن درصد مواد .تشکیل دهنده سنگ، ممکن است یک نوع سنگ طبیعی .به چندین رنگ دیده شود.
به طور مثال .اکثر زمرد های طبیعی از درون فیلتر به رنگ قرمز .دیده می شوند ولی با توجه به میزان عنصر کروم .شدت رنگ قرمز آنها کم و زیاد می گردد. .شاید عجیب به نظر برسد، ولی بعضی از زمردهای .آفریقای جنوبی و هند در فیلتر چلسی به رنگ سبز .دیده می شوند. در واقع با استفاده از فیلتر .چلسی تنها می توان احتمال طبیعی یا مصنوعی بودن سنگ .را تشخیص داد و نمی توان با قطعیت جواب را .اعلام کرد. (به خصوص اینکه با پیشرفت علم .راه های جدیدی برای تولید مصنوعات یافت می شود.).
در جدول زیر سنگ ها بر اساس رنگ طبیعیشان .دسته بندی شده اند(ستون چپ) و رنگی که از درون فیلتر چلسی دیده می شوند در ستون راست ذکر شده است.
Stone | Reaction |
Green Stones | |
Alexandrite | Red |
Aquamarine | Distinctly Green |
Aventurine Quartz | Reddish |
Chrome Chalcedony | Red |
Chrysoprase | Green |
Demantoid Garnet | Reddish |
Emerald (some Emeralds from South Africa and India may not show a Red hue, but remain Greenish) | Pink to Red |
Enstatite | Green |
Fluorite | Reddish |
Glass (Paste) | Green |
Hiddenite | Slight Pink |
Jadeite | Green |
Peridot | Green (Aqua Blue) |
Sapphire | Green |
Soude Emerald (the old type Soude emerald may show red) | Green |
Stained Bowenite | Red |
Stained Chalcedony | Red |
Stained Jadeite | Red |
Synthetic corundum (alexandrite effect) | Red |
Synthetic emerald | Strong Red |
Synthetic Sapphire | Red |
Synthetic Spinel (some old types may show green) | Red |
Tourmaline (Certain anomalous green tourmalines have been found to show Red – which would indicate chrome tourmaline) | Green |
Tsavorite Ganet | Red |
Uvarovite Garnet | Pink |
Zircon | Reddish |
Red Stones | |
Garnets, dark red, no fluorescence | Red |
Garnet topped doublet , no fluorescence | Dark Red |
Glass, paste, no fluorescence | Reddish |
Ruby, natural and synthetic, strong fluorescence The natural and synthetic sapphire are indistinguishable under the color filter) | Red |
Spinel, fluorescent | Red |
Spinel, synthetic, fluorescent ( pink synthetic spinel does not show a red color through the filter) | Red |
Blue Stones | |
Aquamarine | Distinctive Green |
Garnet topped doublet | Greenish-blue |
Glass, paste, dark blue | Red |
Glass, paste, light blue | Greenish |
Lapis lazuli | Weak brownish red |
Sapphire, blackish (The Blue sapphire which shows a Purple color under artificial light, usually shows Red under the filter) | Green |
Sodalite | Slightly brownish |
Spinel | Reddish |
Spinel, colored by cobalt | Red |
Swiss lapis, greenish-blue | Greenish blue |
Synthetic sapphire (The natural and synthetic sapphire are indistinguishable under the color filter) | Dark Greenish Blue |
Synthetic Spinel,dark blue | Red |
Synthetic Spinel, light blue | Orange |
Synthetic Spinel, zircon color | Orange to Red |
Synthetic Spinel, lapis lazuli color | Bright Red |
Zircon | Greenish |
Purple Stones | |
Amethyst | Reddish |
Violet Sapphire | Bright Red |
منبع : آرگو
[metaslider id=20073]